Home > OUR PROGRAMMES > National Professional Qualifications (NPQ) > NPQ Programmes > Cohort Calendars NPQH
Current Cohort Calendars
National Professional Qualification for Headship (NPQH)
Conference(s)
Conference | Date | Time | Venue | Facilitator 1 | Facilitator 2 |
1 | 27.11.2025 | 09:00-16:00 | KC1 | Caroline Sutton | Gareth Lloyd |
2 | 24.09.2026 | 09:00-16:00 | KC1 | Caroline Sutton | Gareth Lloyd |
Clinics
Clinic | Date | Time | Venue | Facilitator 1 | Facilitator 2 |
1 | 15.01.2026 | 16:00-18:00 | Dormston | Caroline Sutton | |
20.01.2026 | 16:00-18:00 | Haybridge | Gareth Lloyd | ||
2 | 26.02.2026 | 16:00-18:00 | Dormston | Caroline Sutton | |
05.03.2026 | 16:00-18:00 | Haybridge | Gareth Lloyd | ||
3 | 30.04.2026 | 16:00-18:00 | Dormston | Caroline Sutton | |
28.04.2026 | 16:00-18:00 | Haybridge | Gareth Lloyd | ||
4 | 18.06.2026 | 16:00-18:00 | Dormston | Caroline Sutton | |
16.06.2026 | 16:00-18:00 | Haybridge | Gareth Lloyd | ||
5 | 05.11.2026 | 16:00-18:00 | Dormston | Caroline Sutton | |
03.11.2026 | 16:00-18:00 | Haybridge | Gareth Lloyd | ||
6 | 07.01.2027 | 16:00-18:00 | Dormston | Caroline Sutton | |
05.01.2027 | 16:00-18:00 | Haybridge | Gareth Lloyd | ||
7 | 25.02.2027 | 16:00-18:00 | Dormston | Caroline Sutton | |
23.02.2027 | 16:00-18:00 | Haybridge | Gareth Lloyd | ||
Assessment | 15.04.2027 | TBC | KC1 | Caroline Sutton | Gareth Lloyd |
*Links to be emailed to HTSH by programme facilitators prior to each NPQ clinic taking place.
Peer Led Communities
Communities | Date | Time | Venue | Chairperson |
1 | 18.03.2026 | 16:00-17:00 | Virtual | Michelle Bailey |
2 | 14.05.2026 | 16:00-17:00 | Virtual | Michelle Bailey |
3 | 07.07.2026 | 16:00-17:00 | Virtual | Michelle Bailey |
4 | 07.10.2026 | 16:00-17:00 | Virtual | Michelle Bailey |
5 | 28.01.2027 | 16:00-17:00 | Virtual | Michelle Bailey |
*Link to be emailed to HTSH by chairperson prior to each virtual peer led community event taking place.
Conferences
Conference | Date | Time | Venue | Facilitator 1 | Facilitator 2 |
1 | 29.04.2025 | 09:00-16:00 | KC1 | Sarah Bates | Nicola Stanfield |
2 | 03.03.2025 | 09:00-16:00 | KC1 | Sarah Bates | Nicola Stanfield |
Clinics
Clinic | Date | Time | Venue | Facilitator 1 | Facilitator 2 |
1 | 17.06.2025 | 15:30-17:30 | Virtual | Sarah Bates | |
18.06.2025 | 15:30-17:30 | Virtual | Nicola Stanfield | ||
2 | 10.09.2025 | 15:30-17:30 | Virtual | Sarah Bates | |
09.09.2025 | 15:30-17:30 | Virtual | Nicola Stanfield | ||
3 | 22.10.2025 | 15:30-17:30 | Virtual | Sarah Bates | |
21.10.2025 | 15:30-17:30 | Virtual | Nicola Stanfield | ||
4 | 10.12.2025 | 15:30-17:30 | Virtual | Sarah Bates | |
09.12.2025 | 15:30-17:30 | Virtual | Nicola Stanfield | ||
5 | 25.03.2026 | 15:30-17:30 | Virtual | Sarah Bates | |
24.03.2026 | 15:30-17:30 | Virtual | Nicola Stanfield | ||
6 | 03.06.2026 | 15:30-17:30 | Virtual | Sarah Bates | |
02.06.2026 | 15:30-17:30 | Virtual | Nicola Stanfield | ||
7 | 08.07.2026 | 15:30-17:30 | Virtual | Sarah Bates | |
07.07.2026 | 15:30-17:30 | Virtual | Nicola Stanfield | ||
Assessment | 08.09.2026 | 14:00-16:00 | KC1 | Sarah Bates | Nicola Stanfield |
*Links to be emailed to HTSH by programme facilitators prior to each NPQ clinic taking place.
Peer Led Communities
Communities | Date | Time | Venue | Chairperson |
1 | 01.10.2025 | 16:00-17:00 | Virtual | Oliver Harris |
2 | 20.11.2025 | 16:00-17:00 | Virtual | Oliver Harris |
3 | 13.01.2026 | 16:00-17:00 | Virtual | Oliver Harris |
4 | 06.05.2026 | 16:00-17:00 | Virtual | Oliver Harris |
5 | 25.06.2026 | 16:00-17:00 | Virtual | Oliver Harris |
*Link to be emailed to HTSH by chairperson prior to each virtual peer led community event taking place.