Home > OUR PROGRAMMES > National Professional Qualifications (NPQ) > NPQ Programmes > Cohort Calendars NPQSENCo
Current Cohort Calendars
NPQ for SENCOs
Conference(s)
Conference | Date | Time | Venue | Facilitator 1 | Facilitator 2 |
1 | 18.11.2025 | 09:00-16:00 | KC1 | Laura Lawrence | Rachel Kelly |
2 | 14.09.2026 | 09:00-16:00 | KC1 | Laura Lawrence | Rachel Kelly |
Clinics
Clinic | Date | Time | Venue | Facilitator 1 | Facilitator 2 |
1 | 19.01.2026 | 15:30-17:30 | Virtual | Laura Lawrence | |
21.01.2026 | 16:00-18:00 | Virtual | Rachel Kelly | ||
2 | 02.03.2026 | 15:30-17:30 | Virtual | Laura Lawrence | |
04.03.2026 | 16:00-18:00 | Virtual | Rachel Kelly | ||
3 | 27.04.2026 | 15:30-17:30 | Virtual | Laura Lawrence | |
29.04.2026 | 16:00-18:00 | Virtual | Rachel Kelly | ||
4 | 15.06.2026 | 15:30-17:30 | Virtual | Laura Lawrence | |
17.06.2026 | 16:00-18:00 | Virtual | Rachel Kelly | ||
5 | 02.11.2026 | 15:30-17:30 | Virtual | Laura Lawrence | |
04.11.2026 | 16:00-18:00 | Virtual | Rachel Kelly | ||
6 | 04.01.2027 | 15:30-17:30 | Virtual | Laura Lawrence | |
06.01.2027 | 16:00-18:00 | Virtual | Rachel Kelly | ||
7 | 22.02.2027 | 15:30-17:30 | Virtual | Laura Lawrence | |
24.02.2027 | 16:00-18:00 | Virtual | Rachel Kelly | ||
Assessment | 15.04.2027 | TBC | KC1 | Laura Lawrence | Rachel Kelly |
*Links to be emailed to HTSH by programme facilitators prior to each NPQ clinic taking place.
Peer Led Communities
Communities | Date | Time | Venue | Chairperson |
1 | 18.03.2026 | 16:00-17:00 | Virtual | TBC |
2 | 14.05.2026 | 16:00-17:00 | Virtual | TBC |
3 | 07.07.2026 | 16:00-17:00 | Virtual | TBC |
4 | 25.11.2026 | 16:00-17:00 | Virtual | TBC |
5 | 28.01.2027 | 16:00-17:00 | Virtual | TBC |
*Link to be emailed to HTSH by chairperson prior to each virtual peer led community event taking place.
Conference(s)
Conference | Date | Time | Venue | Facilitator 1 | Facilitator 2 | Facilitator 3 |
1 | 07.04.2025 | 09:00-16:00 | KC1 | Rachel Kelly | Allison Shepherd | Laura Lawrence |
2 | 23.02.2026 | 09:00-16:00 | KC1 | Rachel Kelly | Allison Shepherd | Laura Lawrence |
Clinics
Clinic | Date | Time | Venue | Facilitator 1 | Facilitator 2 | Facilitator 3 |
1 | 18.06.2025 | 16:00-17:30 | Virtual | Rachel Kelly | ||
16.06.2025 | 15:30-17:30 | Orchard | Allison Shepherd | |||
16.06.2025 | 15:30-17:30 | Virtual | Laura Lawrence | |||
2 | 17.09.2025 | 16:00-17:30 | Virtual | Rachel Kelly | ||
15.09.2025 | 15:30-17:30 | Orchard | Allison Shepherd | |||
08.09.2025 | 15:30-17:30 | Virtual | Laura Lawrence | |||
3 | 22.10.2025 | 16:00-17:30 | Virtual | Rachel Kelly | ||
20.10.2025 | 15:30-17:30 | Orchard | Allison Shepherd | |||
20.10.2025 | 15:30-17:30 | Virtual | Laura Lawrence | |||
4 | 10.12.2025 | 16:00-17:30 | Virtual | Rachel Kelly | ||
08.12.2025 | 15:30-17:30 | Orchard | Allison Shepherd | |||
08.12.2025 | 15:30-17:30 | Virtual | Laura Lawrence | |||
5 | 25.03.2026 | 16:00-17:30 | Virtual | Rachel Kelly | ||
23.03.2026 | 15:30-17:30 | Orchard | Allison Shepherd | |||
23.03.2026 | 15:30-17:30 | Virtual | Laura Lawrence | |||
6 | 03.06.2026 | 16:00-17:30 | Virtual | Rachel Kelly | ||
01.06.2026 | 15:30-17:30 | Orchard | Allison Shepherd | |||
01.06.2026 | 15:30-17:30 | Virtual | Laura Lawrence | |||
7 | 08.07.2026 | 16:00-17:30 | Virtual | Rachel Kelly | ||
06.07.2026 | 15:30-17:30 | Orchard | Allison Shepherd | |||
06.07.2026 | 15:30-17:30 | Virtual | Laura Lawrence | |||
Assessment | 07.09.2026 | 15:30-17:30 | KC1 | Rachel Kelly | Allison Shepherd | Laura Lawrence |
*Links to be emailed to HTSH by programme facilitators prior to each NPQ clinic taking place.
Peer Led Communities
Communities | Date | Time | Venue | Chairperson |
1 | 01.10.2025 | 16:00-17:00 | Virtual | Carmelo Sotoca |
2 | 20.11.2025 | 16:00-17:00 | Virtual | Carmelo Sotoca |
3 | 13.01.2026 | 16:00-17:00 | Virtual | Carmelo Sotoca |
4 | 06.05.2026 | 16:00-17:00 | Virtual | Carmelo Sotoca |
5 | 25.06.2026 | 16:00-17:00 | Virtual | Carmelo Sotoca |
*Link to be emailed to HTSH by chairperson prior to each virtual peer led community event taking place.