Home > OUR PROGRAMMES > National Professional Qualifications (NPQ) > NPQ Programmes > Cohort Calendars NPQSL
Current Cohort Calendars
National Professional Qualification for Senior Leadership (NPQSL)
Conference(s)
Conference | Date | Time | Venue | Facilitator 1 | Facilitator 2 |
1 | 26.11.2025 | 09:00-16:00 | KC1 | Jeannette Mackinney | David Dunn |
2 | 25.09.2026 | 09:00-16:00 | KC1 | Jeannette Mackinney | David Dunn |
Clinics
Clinic | Date | Time | Venue | Facilitator 1 | Facilitator 2 |
1 | – | – | – | Jeannette Mackinney | |
13.01.2026 | 15:30-17:30 | Virtual | David Dunn | ||
2 | 02.03.2026 | 15:30-17:30 | Virtual | Jeannette Mackinney | |
03.03.2026 | 15:30-17:30 | Virtual | David Dunn | ||
3 | 27.04.2026 | 15:30-17:30 | Virtual | Jeannette Mackinney | |
28.04.2026 | 15:30-17:30 | Virtual | David Dunn | ||
4 | 15.06.2026 | 15:30-17:30 | Virtual | Jeannette Mackinney | |
16.06.2026 | 15:30-17:30 | Virtual | David Dunn | ||
5 | 02.11.2026 | 15:30-17:30 | Virtual | Jeannette Mackinney | |
03.11.2026 | 15:30-17:30 | Virtual | David Dunn | ||
6 | 04.01.2027 | 15:30-17:30 | Virtual | Jeannette Mackinney | |
05.01.2027 | 15:30-17:30 | Virtual | David Dunn | ||
Assessment | TBC | TBC | KC1 | Jeannette Mackinney | David Dunn |
*Links to be emailed to HTSH by programme facilitators prior to each NPQ clinic taking place.
Peer Led Communities
Communities | Date | Time | Venue | Chairperson |
1 | 18.03.2026 | 16:00-17:00 | Virtual | Sarah Johnson/Marie Markwick |
2 | 14.05.2026 | 16:00-17:00 | Virtual | Sarah Johnson/Marie Markwick |
3 | 07.07.2026 | 16:00-17:00 | Virtual | Sarah Johnson/Marie Markwick |
4 | 07.10.2026 | 16:00-17:00 | Virtual | Sarah Johnson/Marie Markwick |
5 | 28.01.2027 | 16:00-17:00 | Virtual | Sarah Johnson/Marie Markwick |
*Link to be emailed to HTSH by chairperson prior to each virtual peer led community event taking place.
Conferences
Conference | Date | Time | Venue | Facilitator 1 | Facilitator 2 |
1 | 30.04.2025 | 09:00-16:00 | KC1 | Phillipa Harris | Jenny Pritchard |
2 | 06.03.2026 | 09:00-16:00 | KC1 | Phillipa Harris | Jenny Pritchard |
Clinics
Clinic | Date | Time | Venue | Facilitator 1 | Facilitator 2 |
1 | 17.06.2025 | 16:00-18:00 | Invictus HQ | Phillipa Harris | |
19.06.2025 | 16:00-18:00 | Virtual | Jenny Pritchard | ||
2 | 11.09.2025 | 16:00-18:00 | Invictus HQ | Phillipa Harris | |
10.09.2025 | 16:00-18:00 | Virtual | Jenny Pritchard | ||
3 | 23.10.2025 | 16:00-18:00 | Invictus HQ | Phillipa Harris | |
22.10.2025 | 16:00-18:00 | Virtual | Jenny Pritchard | ||
4 | 11.12.2025 | 16:00-18:00 | Invictus HQ | Phillipa Harris | |
10.12.2025 | 16:00-18:00 | Virtual | Jenny Pritchard | ||
5 | 26.03.2026 | 16:00-18:00 | Invictus HQ | Phillipa Harris | |
25.03.2026 | 16:00-18:00 | Virtual | Jenny Pritchard | ||
6 | 04.06.2026 | 16:00-18:00 | Invictus HQ | Phillipa Harris | |
03.06.2026 | 16:00-18:00 | Virtual | Jenny Pritchard | ||
Assessment | 09.09.2026 | 14:00-16:00 | KC1 | Phillipa Harris | Jenny Pritchard |
*Links to be emailed to HTSH by programme facilitators prior to each NPQ clinic taking place.
Peer Led Communities
Communities | Date | Time | Venue | Chairperson |
1 | 01.10.2025 | 16:00-17:00 | Virtual | Rachel F-S/Ayshea R |
2 | 20.11.2025 | 16:00-17:00 | Virtual | Rachel F-S/Ayshea R |
3 | 13.01.2026 | 16:00-17:00 | Virtual | Rachel F-S/Ayshea R |
4 | 06.05.2026 | 16:00-17:00 | Virtual | Rachel F-S/Ayshea R |
5 | 25.06.2026 | 16:00-17:00 | Virtual | Rachel F-S/Ayshea R |
*Link to be emailed to HTSH by chairperson prior to each virtual peer led community event taking place.